BTC Latency Arbitrage
Binance-to-Polymarket price lag exploitation
Binance-to-Polymarket price lag exploitation
0 filled / 32 failed
| Market | Side | Amount | Price | Resolves | Status | P&L | Time |
|---|---|---|---|---|---|---|---|
Will the price of Bitcoin be above $70,000 on March 9? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:34 PM |
Will the price of Bitcoin be above $70,000 on March 8? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:34 PM |
Will the price of Bitcoin be above $70,000 on March 7? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:34 PM |
Will Bitcoin Dominance hit 70% before 2027? LIVE | no | $5 | 50¢ | in 244d | failed | — | Mar 2, 09:34 PM |
Will the price of Bitcoin be above $70,000 on March 6? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:34 PM |
Will the price of Bitcoin be above $70,000 on March 4? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:34 PM |
Will the price of Bitcoin be above $70,000 on March 5? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:34 PM |
Will the price of Bitcoin be above $70,000 on March 3? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:34 PM |
Will the price of Bitcoin be above $70,000 on March 9? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 8? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 7? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 3? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will Bitcoin Dominance hit 70% before 2027? LIVE | no | $5 | 50¢ | in 244d | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 6? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 5? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 4? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 8? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 7? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 9? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 6? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 3? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 4? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 5? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will Bitcoin Dominance hit 70% before 2027? LIVE | no | $5 | 50¢ | in 244d | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 7? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 8? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 9? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will Bitcoin Dominance hit 70% before 2027? LIVE | no | $5 | 50¢ | in 244d | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 4? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 6? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 5? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 3? LIVE | no | $5 | 50¢ | Resolved | failed | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 9? LIVE | no | $5 | 50¢ | Resolved | live | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 8? LIVE | no | $5 | 50¢ | Resolved | live | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 7? LIVE | no | $5 | 50¢ | Resolved | live | — | Mar 2, 09:33 PM |
Will Bitcoin Dominance hit 70% before 2027? LIVE | no | $5 | 50¢ | in 244d | live | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 6? LIVE | no | $5 | 50¢ | Resolved | live | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 4? LIVE | no | $5 | 50¢ | Resolved | live | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 3? LIVE | no | $5 | 50¢ | Resolved | live | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 5? LIVE | no | $5 | 50¢ | Resolved | live | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 8? LIVE | no | $5 | 50¢ | Resolved | live | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 7? LIVE | no | $5 | 50¢ | Resolved | live | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 9? LIVE | no | $5 | 50¢ | Resolved | live | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 6? LIVE | no | $5 | 50¢ | Resolved | live | — | Mar 2, 09:33 PM |
Will Bitcoin Dominance hit 70% before 2027? LIVE | no | $5 | 50¢ | in 244d | live | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 5? LIVE | no | $5 | 50¢ | Resolved | live | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 4? LIVE | no | $5 | 50¢ | Resolved | live | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $70,000 on March 3? LIVE | no | $5 | 50¢ | Resolved | live | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $68,000 on March 4? LIVE | yes | $5 | 50¢ | Resolved | live | — | Mar 2, 09:33 PM |
Will the price of Bitcoin be above $68,000 on March 8? LIVE | yes | $5 | 50¢ | Resolved | live | — | Mar 2, 09:33 PM |
0 open
No open BTC positions